Monday Darts League | |||
Starting 21st September 2026 | |||
| £5.50 per week | |||
6.30pm start every week | |||
Week 1- Monday 21st September | |||
| Vs | |||
| Karl Bollons | 2 | Nigel Peck | 8 |
| Stefen Dicks | 10 | Dexter Wiles | 0 |
| Ryan Bollons | George McEwan | ||
| Lewis Wiles | 2 | Barry Sheppard | 8 |
| Jamie Hook | TBA | Paul R Johnson | TBA |
Week 2- Monday 28th September | |||
| Vs | |||
| Paul R Johnson | 3 | Karl Bollons | 7 |
| Jamie Hook | 2 | Barry Sheppard | 8 |
| Lewis Wiles | George McEwan | ||
| Ryan Bollons | 7 | Dexter Wiles | 3 |
| Stefen Dicks | 5 | Nigel Peck | 5 |
Week 3- Monday 5th October | |||
| Vs | |||
| Karl Bollons | 2 | Jamie Hook | 8 |
| Paul R Johnson | 7 | Lewis Wiles | 3 |
| Barry Sheppard | 10 | Ryan Bollons | 0 |
| George McEwan | Stefen Dicks | ||
| Dexter Wiles | 0 | Nigel Peck | 10 |
Week 4- Monday 12th October | |||
| Vs | |||
| Lewis Wiles | 3 | Karl Bollons | 7 |
| Ryan Bollons | 2 | Jamie Hook | 8 |
| Stefen Dicks | 6 | Paul R Johnson | 4 |
| Nigel Peck | 2 | Barry Sheppard | 8 |
| Dexter Wiles | George McEwan | ||
Week 5- Monday 19th October | |||
| Vs | |||
| Karl Bollons | 2 | Ryan Bollons | 8 |
| Lewis Wiles | 2 | Stefen Dicks | 8 |
| Jamie Hook | 1 | Nigel Peck | 9 |
| Paul R Johnson | 9 | Dexter Wiles | 1 |
| Barry Sheppard | TBA | George McEwan | |
Catch Up Week Monday 26th October | |||
| Jamie Hook | Paul R Johnson | ||
| Barry Sheppard | George McEwan | ||
| Lewis Wiles | George McEwan | ||
Week 6- Monday 2nd November | |||
| Vs | |||
| Stefen Dicks | Karl Bollons | ||
| Nigel Peck | Ryan Bollons | ||
| Dexter Wiles | Lewis Wiles | ||
| George McEwan | Jamie Hook | ||
| Barry Sheppard | Paul R Johnson | ||
Week 7- Monday 9th November | |||
| Vs | |||
| Karl Bollons | Barry Sheppard | ||
| George McEwan | Paul R Johnson | ||
| Dexter Wiles | Jamie Hook | ||
| Nigel Peck | Lewis Wiles | ||
| Stefen Dicks | Ryan Bollons | ||
Week 8- Monday 16th November | |||
| Vs | |||
| Dexter Wiles | Karl Bollons | ||
| George McEwan | Nigel Peck | ||
| Barry Sheppard | Stefen Dicks | ||
| Paul R Johnson | Ryan Bollons | ||
| Jamie Hook | Lewis Wiles | ||
Catch Up Week- Monday 23rd November | |||
Week 9- Monday 30th November | |||
| Vs | |||
| Karl Bollons | George McEwan | ||
| Dexter Wiles | Barry Sheppard | ||
| Nigel Peck | Paul R Johnson | ||
| Stefen Dicks | Jamie Hook | ||
| Ryan Bollons | Lewis Wiles | ||
Mid-season Tournament- Saturday 5th December at 12:00 | |||
Catch Up Week- Monday 7th December | |||
Week 10- Monday 14th December | |||
| Vs | |||
| Nigel Peck | Karl Bollons | ||
| Dexter Wiles | Stefen Dicks | ||
| George McEwan | Ryan Bollons | ||
| Barry Sheppard | Lewis Wiles | ||
| Paul R Johnson | Jamie Hook | ||
Week 11- Monday 21st December | |||
| Vs | |||
| Karl Bollons | Paul R Johnson | ||
| Barry Sheppard | Jamie Hook | ||
| George McEwan | Lewis Wiles | ||
| Dexter Wiles | Ryan Bollons | ||
| Nigel Peck | Stefen Dicks | ||
Week 12- Monday 4th January | |||
| Vs | |||
| Jamie Hook | Karl Bollons | ||
| Lewis Wiles | Paul R Johnson | ||
| Ryan Bollons | Barry Sheppard | ||
| Stefen Dicks | George McEwan | ||
| Nigel Peck | Dexter Wiles | ||
Week 13- Monday 11th January | |||
| Vs | |||
| Karl Bollons | Lewis Wiles | ||
| Jamie Hook | Ryan Bollons | ||
| Paul R Johnson | Stefen Dicks | ||
| Barry Sheppard | Nigel Peck | ||
| George McEwan | Dexter Wiles | ||
Week 14- Monday 18th January | |||
| Vs | |||
| Ryan Bollons | Karl Bollons | ||
| Stefen Dicks | Lewis Wiles | ||
| Nigel Peck | Jamie Hook | ||
| Dexter Wiles | Paul R Johnson | ||
| George McEwan | Barry Sheppard | ||
Week 15- Monday 25th January | |||
| Vs | |||
| Karl Bollons | Stefen Dicks | ||
| Ryan Bollons | Nigel Peck | ||
| Lewis Wiles | Dexter Wiles | ||
| Jamie Hook | George McEwan | ||
| Paul R Johnson | Barry Sheppard | ||
Week 16- Monday 1st February | |||
| Vs | |||
| Barry Sheppard | Karl Bollons | ||
| Paul R Johnson | George McEwan | ||
| Jamie Hook | Dexter Wiles | ||
| Lewis Wiles | Nigel Peck | ||
| Ryan Bollons | Stefen Dicks | ||
Week 17- Monday 8th February | |||
| Vs | |||
| Karl Bollons | Dexter Wiles | ||
| Nigel Peck | George McEwan | ||
| Stefen Dicks | Barry Sheppard | ||
| Ryan Bollons | Paul R Johnson | ||
| Lewis Wiles | Jamie Hook | ||
Week 18- Monday 15th February | |||
| Vs | |||
| George McEwan | Karl Bollons | ||
| Barry Sheppard | Dexter Wiles | ||
| Paul R Johnson | Nigel Peck | ||
| Jamie Hook | Stefen Dicks | ||
| Lewis Wiles | Ryan Bollons | ||
Catch Up Week- Monday 22nd February | |||
Catch Up Week- Monday 1st March | |||
Catch Up Week-Monday 8th March | |||
End Of Season Tournament- Saturday 13th March at 12:00 | |||
No comments:
Post a Comment